Combination Platters
All Day Served w. Fried Rice & Egg Roll
Appetizers
1. Pork Egg Roll (1) | $1.70 |
|
w. pork | ||
2. Shrimp Egg Roll (1) | $2.10 |
|
3. Vegetables Spring Roll (2) | $2.95 |
|
w. vegetables | ||
4. Crab Rangoon (8) | $6.95 |
|
8. Fried Pork Wonton (10) | $6.95 |
|
9. Chinese Donuts | $5.63 |
|
10. French Fries | Small $3.95 Large $5.23 |
|
11. Bar-B-Q Spare Ribs | Small $9.23 Large $16.83 |
|
12. Boneless Ribs | Small $9.23 Large $16.83 |
|
13. Fried Dumplings (8) | $7.97 |
|
13. Steamed Dumplings (8) | $7.97 |
|
14. Teriyaki Chicken on a Stick (5) | $8.03 |
|
16. Pu Pu Platter (For 2) | $15.95 |
|
5. Edamame | $8.45 |
Lunch Special
(Mon - Sat:11:00 am - 3:00 Pm) Served With Fried Rice And Egg Roll Or Can Drink(choice:Coke/Diet Coke/Sprite)
Soups
With Fried Noodles
17 Wonton Soup | Sm. $4.23 Lg. $7.23 |
|
18 Egg Drop Soup | Sm. $4.23 Lg. $7.23 |
|
19 Wonton Egg Drop Soup | Sm. $4.46 Lg. $7.23 |
|
20 Chicken Rice Soup | Sm. $4.23 Lg. $7.23 |
|
21 Chicken Noodle Soup | Sm. $4.23 Lg. $7.23 |
|
22 Bean Curd & Vegetable Soup | Sm. $4.46 Lg. $7.23 |
|
23 Hot & Sour Soup | Sm. $5.23 Lg. $7.43 |
|
24 House Special Soup | Lg. $7.97 |
|
24a Seafood Soup | Lg. $7.97 |
Fried Rice
25 Vegetable Fried Rice | Sm. $6.97 Lg. $9.87 |
|
26 Roast Pork Fried Rice | Sm. $7.57 Lg. $10.57 |
|
27 Chicken Fried Rice | Sm. $7.57 Lg. $10.57 |
|
28 Beef Fried Rice | Sm. $7.87 Lg. $10.87 |
|
29 Shrimp Fried Rice | Sm. $7.87 Lg. $10.87 |
|
30 House Special Fried Rice | Sm. $8.05 Lg. $11.88 |
|
w. Chicken , Pork and Shrimp |
Lo Mein
Soft Noodle
37 Vegetable Lo Mein | Sm. $7.43 Lg. $10.35 |
|
38 Roast Pork Lo Mein | Sm. $7.65 Lg. $10.87 |
|
39 Chicken Lo Mein | Sm. $7.65 Lg. $10.87 |
|
40 Shrimp Lo Mein | Sm. $7.97 Lg. $10.98 |
|
41 Beef Lo Mein | Sm. $7.97 Lg. $10.98 |
|
42 House Special Lo Mein | Sm. $8.35 Lg. $11.98 |
Sweet & Sour
With White Rice
43 Sweet & Sour Pork | Sm. $9.13 Lg. $12.67 |
|
44 Sweet & Sour Chicken | Sm. $9.13 Lg. $12.67 |
|
45 Sweet & Sour Shrimp | $14.45 |
|
Chef's Special
With White Rice
H1 Happy Family | $16.77 |
|
Shrimp, Scallop, Roast Pork, Chicken, Beef, Mushroom & Chinese Vegetable, Brown sauce | ||
H2 Seafood Delight | $15.97 |
|
Jumbo Shrimp, Scallop, crab meat, Sauteed w. Assorted Chinese Vegetables and white sauce. | ||
H3 Four Seasons | $15.97 |
|
Shrimp, Beef, Chicken, Roast Pork w. Mushrooms, Chinese Vegetable & Broccoli Brown Sauce. | ||
H4 Triple Delight | $15.97 |
|
Shrimp, Chicken, Beef Sauteed w. Mushroom, Baby corn, Chinese Vegetable & Broccoli | ||
H5 Sesame Chicken | $15.53 |
|
Tender Chunky Chicken Meat, Marinated, Fried Till Crispy Served w. Sesame Sauce | ||
H6 Honey Chicken | $15.53 |
|
w. pineapple & carrots,sweet | ||
H7 General Tso’s Bean Curd | $15.53 |
|
H8 General Tso's Chicken | $15.53 |
|
Tender Chunky Chicken Meat, Fried Till Crispy . Sweet & Spicy. | ||
H9 Dragon & Phonix | $16.13 |
|
H10 Shrimp & Scallop In Garlic Sauce | $15.97 |
|
H11 Chicken & Beef Hunan Style | $15.87 |
|
H12 Orange Beef | $15.97 |
|
H13 Orange Shrimp | $15.97 |
|
H14 Orange Chicken | $15.53 |
|
H15 Black Pepper Chicken | $15.53 |
|
H16 Mongolian Beef | $15.87 |
|
H17 Pineapple Chicken | $15.53 |
|
H18 Bourbon Chicken | $15.53 |
|
H19 Hunan Chicken | $14.87 |
|
H19 Hunan Pork | $14.87 |
|
H19 Szechuan Chicken | $14.87 |
|
H19 Szechuan Pork | $14.87 |
|
H18 Hunan Beef | $14.96 |
|
H20 Hunan Shrimp | $14.96 |
|
H20 Szechuan Beef | $14.96 |
|
H20 Szechuan Shrimp | $14.96 |
Egg Foo Young
With White Rice
46 Vegetable Egg Foo Young | $13.67 |
|
47 Roast Pork Egg Foo Young | $14.47 |
|
48 Chicken Egg Foo Young | $14.47 |
|
49 Shrimp Egg Foo Young | $14.87 |
|
50 Beef Egg Foo Young | $14.87 |
|
51 House Special Egg Foo Young | $15.26 |
|
Mai Fun
Fried Rice Noodles
52 Vegetable Mai Fun | $13.57 |
|
53 Chicken Mai Fun | $13.85 |
|
54 Roast Pork Mai Fun | $13.85 |
|
55 Beef Mai Fun | $14.36 |
|
56 Shrimp Mai Fun | $14.36 |
|
57 House Special Mai Fun | $14.67 |
|
58 Singapore Mai Fun (Curry) | $14.89 |
|
Vegetable
With White Rice
59 Mixed Vegetable w. Bean Curd | $11.95 |
|
To Fu | ||
60 Sauteed Broccoli | $11.95 |
|
61 Bean Curd w. Broccoli | $11.95 |
|
To Fu | ||
62 Sauteed Mixed Vegetables | $11.95 |
|
63 Bean Curd Home Style | $11.95 |
|
64 Broccoli w. Garlic Sauce | $11.95 |
|
Edamame | $8.45 |
Roast Pork
With White Rice
65 Roast Pork w. Mixed Veg. | Sm. $9.13 Lg. $12.85 |
|
66 Roast Pork w. Broccoli | Sm. $9.13 Lg. $12.85 |
|
67 Roast Pork w. Mushrooms | Sm. $9.13 Lg. $12.85 |
|
69 Hot & Spicy Pork | Lg. $13.97 |
Seafood
With White Rice
92 Shrimp w. Chinese Vegetable | Sm. $9.33 Lg. $14.05 |
|
93 Shrimp w. Broccoli | Sm. $9.33 Lg. $14.05 |
|
95 Shrimp w. Lobster Sauce | Sm. $9.33 Lg. $14.05 |
|
96 Shrimp w. Mixed Veg. | Sm. $9.33 Lg. $14.05 |
|
97 Shrimp w. Black Bena Sauce | Lg. $14.05 |
|
98 Shrimp w. Cashew Nuts | Lg. $14.05 |
|
99 Shrimp w. Garlic Sauce | Lg. $14.05 |
|
100 Kung Pao Shrimp(Peanuts) | Lg. $14.05 |
|
w. peanuts | ||
101 Hot & Spicy Shrimp | Lg. $14.05 |
|
102 Curry Shrimp w. Onion | Lg. $14.05 |
Deep Fried Dishes Special
F1. | Fried Chicken Wings(8 pcs wings) | $8.50 |
F2. | Buffalo or Hot Wings (8 pieces) | Buffalo $8.50 Hot Wings $8.50 |
F3. | Fried Fish (3) | $7.97 |
F4. | Fried Scallop (10) | $7.45 |
F5. | Fried Chicken Nuggets (10) | $6.95 |
F6. | Fried Baby Shrimp (17) | $7.97 |
Diet Menu
All Orders Are Steamed Whitout Salt & Oil, Served w. White Rice & Choice Of Brown Sauce Or Garlic Sauce On The Side
Side Order & Beverage
Extra White Rice | Pt. $3.00 Qt. $4.87 |
|
Fried Noodle (Per Bag) | $0.60 |
|
Fortune Cookies (5) | $0.60 |
|
Bottle Soda | $2.55 |
|
Choice of Coke / Diet Coke / Sprite / Orange / Dr Pepper | ||
Bottle Fruit Punch | $2.55 |
|
Homemade Sweet Tea | $3.00 |
|
Homemade Lemonade | $3.00 |
|
Sweet Sour Sauce | $1.50 |
|
Peach Tea | $2.00 |
|